SEÑALIZACION VIAL
TRAFFIC SIGNALING
![]() |
Semáforos para Garage
Vehicle Exit Signaling
MODEL CODE FACES FEATURES SIZE | |||||
SK62 SK63 5 5 SEMIAUTOMATIC. AUTOMATIC. 295X130MM 295X130MM 220 220 | |||||
| |||||
SK12 SK13 1 1 SEMIAUTOMATIC. AUTOMATIC. 260X145MM 260X145MM 220/12 220/12 | |||||
| |||||
SK22 SK23 2 2 SEMIAUTOMATIC. AUTOMATIC. 260X220MM 260X220MM 220/12 220/12 | |||||
SK22V SK23V 2 2 SEMIAUTOMATIC. AUTOMATIC. 260X320MM 260X320MM 220/12 220/12 |
Semáforos Viales
Traffic Lights
MODEL DESCRIPTION | |
Every kind of traffic lights, Please Consult us |
Señalización para Caminos en Construcción
Road Under Construction Signaling
MODEL CODE DESCRIPTION | ||
Blinking Marker with Photo-Cell and Battery | ||
"DANGER" Plastic Tape 200M | ||
Red/White Plastic Chain | ||
Signaling Lantern | ||
Fluo Jacket With Reflection Tapes | ||
Fluo Cones, 25 to 120cm Height, Internal Light option | ||
Fluo Cones with Reflection Tapes | ||
Fluo Cones with Blinking Marker. Photo-Cell activated | ||
Fluo Cones for Plastic Tape or Chain | ||
Modular Plastic Fence System. 1,2,3,4M Fences | ||
Blinking Deviation Arrow, 8 Positions | ||
Blinking Deviation Arrow | ||
Blinking Arrow for Vehicles | ||
Blinking Deviation Arrow | ||
Blinking Deviation Arrow, 8 Positions | ||
Beacons, Markers, Traffic Lights w/ Stand and Battery Housing |